00:00 h
Maratón (Mas.)
Clasificación | Marca | |
---|---|---|
1 KEN Eliud Kipchoge | 2:08:38 | |
2 NED Abdi Nageeye | 2:09:58 | |
3 BEL Bashir Abdi | 2:10:00 | |
4 KEN Lawrence Cherono | 2:10:02 | |
5 ESP Ayad Lamdassem | 2:10:16 | |
6 JPN Suguru Osako | 2:10:41 | |
7 TAN Alphonce Felix Simbu | 2:11:35 | |
8 USA Galen Rupp | 2:11:41 | |
9 MAR Othmane El goumri | 2:11:58 | |
10 BEL Koen Naert | 2:12:13 | |
11 MAR Mohamed Reda El Aaraby | 2:12:22 | |
12 FRA Nicolas Navarro | 2:12:50 | |
13 ISR Maru Teferi | 2:13:02 | |
14 ERI Goitom Kifle | 2:13:22 | |
15 COL Jeison Alexander Suarez | 2:13:29 | |
16 ROT Tachlowini Gabriyesos | 2:14:02 | |
17 FRA Morhad Amdouni | 2:14:33 | |
18 MAR Hamza Sahli | 2:14:48 | |
19 CHN Shaohui Yang | 2:14:58 | |
20 ITA Eyob Ghebrehiwet Faniel | 2:15:11 | |
21 ESP Daniel Mateo | 2:15:21 | |
22 ERI Yohanes Ghebregergis | 2:15:34 | |
23 DEN Adbi Hakin Ulad | 2:15:50 | |
24 AUS Liam Adams | 2:15:51 | |
25 BHR El Hassan El Abbassi | 2:15:56 | |
26 GER Richard Ringer | 2:16:08 | |
27 EST Tiidrek Nurme | 2:16:16 | |
28 ISR Girmaw Amare | 2:16:17 | |
29 USA Jacob Riley | 2:16:26 | |
30 GER Amanal Petros | 2:16:33 | |
31 ARG Eulalio Munoz | 2:16:35 | |
32 CHN Jianhua Peng | 2:16:39 | |
33 ESP Javier Guerra | 2:16:42 | |
34 RSA Elroy Gelant | 2:16:43 | |
35 ERI Oqbe Kibrom Ruesom | 2:16:57 | |
36 NZL Zane Robertson | 2:17:04 | |
37 ISR Haimro Almaya | 2:17:17 | |
38 POL Adam Nowicki | 2:17:19 | |
39 BDI Olivier Irabaruta | 2:17:44 | |
40 NOR Sondre Nordstad Moen | 2:17:59 | |
41 USA Abdi Abdirahman | 2:18:27 | |
42 NAM Tomas Hilifa Rainhold | 2:18:28 | |
43 PAR Derlys Ayala | 2:18:34 | |
44 UGA Fred Musobo | 2:18:39 | |
45 FRA Hassan Chahdi | 2:18:40 | |
46 CAN Ben Preisner | 2:19:27 | |
47 ITA Yassine El Fathaoui | 2:19:44 | |
48 CAN Trevor Hofbauer | 2:19:57 | |
49 KOR Jungsub Shim | 2:20:36 | |
50 GER Hendrik Pfeiffer | 2:20:43 | |
51 UGA Filex Chemongesi | 2:20:53 | |
52 TUR Yavuz Agrali | 2:21:00 | |
53 ARG Joaquin Arbe | 2:21:15 | |
54 GBR Chris Thompson | 2:21:29 | |
55 MGL Byambajav Tseveenravdan | 2:21:32 | |
56 MEX Jose Luis Santana Marin | 2:21:32 | |
57 CHN Guojian Dong | 2:21:35 | |
58 IRL Kevin Seaward | 2:21:45 | |
59 BEL Dieter Kersten | 2:22:06 | |
60 PER Christian Pacheco | 2:22:12 | |
61 AUT Peter Herzog | 2:22:15 | |
62 JPN Shogo Nakamura | 2:22:23 | |
63 POL Arkadiusz Gardzielewski | 2:22:50 | |
64 NZL Malcolm Hicks | 2:23:12 | |
65 MEX Juan Pacheco | 2:23:41 | |
66 AUS Brett Robinson | 2:24:04 | |
67 LES Khoarahlane Seutloali | 2:25:03 | |
68 EST Roman Fosti | 2:25:37 | |
69 BRA Paulo Roberto Paula | 2:26:08 | |
70 DEN Thijs Nijhuis | 2:26:59 | |
71 IRL Paul Pollock | 2:27:48 | |
72 CAN Cameron Levins | 2:28:43 | |
73 JPN Yuma Hattori | 2:30:08 | |
74 MEX Jose juan Esparza | 2:31:51 | |
75 PAN Jorge Castelblanco | 2:33:22 | |
76 HON Ivan Zarco Alvarez | 2:44:36 | |
77 KEN Amos Kipruto | ||
78 AUS Jack Rayner | ||
79 RSA Stephen Mokoka | ||
80 ETH Lelisa Desisa | ||
81 RWA John Hakizimana | ||
82 NED Khalid Choukoud | ||
83 POL Marcin Chabowski | ||
84 GBR Ben Connor | ||
85 RSA Pheeha Mokgobo | ||
86 MGL Ser-Od Bat-Ochir | ||
87 BRA Daniel Do nascimento | ||
88 SUI Tadesse Abraham | ||
89 ITA Yassine Rachik | ||
90 GBR Callum Hawkins | ||
91 UKR Bohdan-Ivan Horodyskyy | ||
92 TUR Polat Kemboi Arikan | ||
93 COL Ivan Dario Gonzalez | ||
94 ETH Sisay Lemma | ||
95 BHR Shumi Dechasa | ||
96 UKR Mykola Nyzhnyk | ||
97 AUT Lemawork Ketema | ||
98 IRL Stephen Scullion | ||
99 KOR Joohan Oh | ||
100 BHR Alemu Bekele | ||
101 UGA Stephen Kiprotich | ||
102 TAN Gabriel Gerald Geay | ||
103 BRA Daniel Chaves da Silva | ||
104 UKR Oleksandr Sitkovskiy | ||
105 ETH Shura Kitata | ||
106 NED Bart van Nunen | ||
Ver más |