Jannik Sinner | - | - | - | - | - |
Bye | - | - | - | - | - |
Alex Michelsen | 6 | 5 | 6 | - | - |
Tallon Griekspoor | 1 | 7 | 2 | - | - |
Marcos Giron | 4 | 7 | 6(6) | - | - |
Sebastian Baez | 6 | 5 | 7(8) | - | - |
Jordan Thompson | 3 | 6 | 7(7) | - | - |
Ugo Humbert | 6 | 3 | 6(4) | - | - |
Taylor Harry Fritz | 4 | 6 | 6(4) | - | - |
Brandon Nakashima | 6 | 4 | 7(7) | - | - |
Brandon Holt | 4 | 1 | - | - | - |
Arthur Fils | 6 | 6 | - | - | - |
Zhizhen Zhang | 6 | 7(7) | - | - | - |
Giovanni Mpetshi Perricard | 3 | 6(4) | - | - | - |
Bye | - | - | - | - | - |
Andrei Rublev | - | - | - | - | - |
Alexander Zverev | - | - | - | - | - |
Bye | - | - | - | - | - |
Karen Khachanov | 6 | 6 | - | - | - |
Francisco Cerundolo | 0 | 3 | - | - | - |
Max Purcell | 6 | 7(7) | - | - | - |
Tomas Machac | 4 | 6(1) | - | - | - |
Pablo Carreño | 7 | 6 | - | - | - |
Sebastian Korda | 5 | 1 | - | - | - |
Ben Shelton | 7(7) | 7(7) | - | - | - |
Reilly Opelka | 6(3) | 6(3) | - | - | - |
Tomas Martin Etcheverry | 6 | 6(3) | 6 | - | - |
Matteo Arnaldi | 3 | 7(7) | 2 | - | - |
Fabian Marozsan | 6 | 7(7) | - | - | - |
Corentin Moutet | 4 | 6(2) | - | - | - |
Bye | - | - | - | - | - |
Grigor Dimitrov | - | - | - | - | - |
Hubert Hurkacz | - | - | - | - | - |
Bye | - | - | - | - | - |
Yoshihito Nishioka | 6 | 7 | - | - | - |
Miomir Kecmanovic | 4 | 5 | - | - | - |
Alejandro Tabilo | 3 | 6(5) | - | - | - |
Luciano Darderi | 6 | 7(7) | - | - | - |
Flavio Cobolli | 6 | 4 | 7 | - | - |
Tommy Paul | 2 | 6 | 5 | - | - |
Lorenzo Musetti | 4 | 7(7) | 7(7) | - | - |
Nicolás Jarry | 6 | 6(5) | 6(4) | - | - |
Alejandro Davidovich Fokina | 3 | 6(6) | - | - | - |
Francis Tiafoe | 6 | 7(8) | - | - | - |
Jiri Lehecka | 7(7) | 6 | - | - | - |
Mariano Navone | 6(3) | 3 | - | - | - |
Bye | - | - | - | - | - |
Daniil Medvedev | - | - | - | - | - |
Casper Ruud | - | - | - | - | - |
Bye | - | - | - | - | - |
Auger-Aliassime | 6 | 6 | - | - | - |
Aleksandar Kovacevic | 3 | 1 | - | - | - |
Jack Draper | 7 | 3 | 7(7) | - | - |
Jaume Munar | 5 | 6 | 6(5) | - | - |
Jan-Lennard Struff | 6 | 4 | 3 | - | - |
Stefanos Tsitsipas | 4 | 6 | 6 | - | - |
Holger Rune | 2 | 6 | 6 | - | - |
Matteo Berrettini | 6 | 1 | 4 | - | - |
Adrian Mannarino | 4 | 6 | 1 | - | - |
Nuno Borges | 6 | 3 | 6 | - | - |
Monfils | 7 | 6 | - | - | - |
Alexei Popyrin | 5 | 3 | - | - | - |
Bye | - | - | - | - | - |
Carlos Alcaraz | - | - | - | - | - |
Jannik Sinner | 6 | 7 | - | - | - |
Alex Michelsen | 4 | 5 | - | - | - |
Sebastian Baez | 2 | 4 | - | - | - |
Jordan Thompson | 6 | 6 | - | - | - |
Brandon Nakashima | 7 | 7(7) | - | - | - |
Arthur Fils | 5 | 6(3) | - | - | - |
Zhizhen Zhang | 4 | 3 | - | - | - |
Andrei Rublev | 6 | 6 | - | - | - |
Alexander Zverev | 6 | 6 | - | - | - |
Karen Khachanov | 3 | 2 | - | - | - |
Max Purcell | 3 | 3 | - | - | - |
Pablo Carreño | 6 | 6 | - | - | - |
Ben Shelton | 6(6) | 7(9) | 6 | - | - |
Tomas Martin Etcheverry | 7(8) | 6(7) | 3 | - | - |
Fabian Marozsan | 4 | 6 | 6 | - | - |
Grigor Dimitrov | 6 | 4 | 3 | - | - |
Hubert Hurkacz | 3 | 7(7) | 6 | - | - |
Yoshihito Nishioka | 6 | 6(4) | 1 | - | - |
Luciano Darderi | 6(4) | 1 | ab | - | - |
Flavio Cobolli | 7(7) | 3 | - | - | - |
Lorenzo Musetti | 3 | 2 | - | - | - |
Francis Tiafoe | 6 | 6 | - | - | - |
Jiri Lehecka | 7(7) | 6 | - | - | - |
Daniil Medvedev | 6(2) | 4 | - | - | - |
Casper Ruud | 3 | 1 | - | - | - |
Auger-Aliassime | 6 | 6 | - | - | - |
Jack Draper | 3 | 6 | 7 | - | - |
Stefanos Tsitsipas | 6 | 4 | 5 | - | - |
Holger Rune | 6 | 7(10) | - | - | - |
Nuno Borges | 3 | 6(8) | - | - | - |
Monfils | 4 | 7(7) | 6 | - | - |
Carlos Alcaraz | 6 | 6(5) | 4 | - | - |
Jannik Sinner | - | - | - | - | - |
Jordan Thompson | ab | - | - | - | - |
Brandon Nakashima | 6(5) | 1 | - | - | - |
Andrei Rublev | 7(7) | 6 | - | - | - |
Alexander Zverev | 7 | 7(8) | - | - | - |
Pablo Carreño | 5 | 6(6) | - | - | - |
Ben Shelton | 6 | 6 | - | - | - |
Fabian Marozsan | 4 | 3 | - | - | - |
Hubert Hurkacz | 6 | 3 | 6 | - | - |
Flavio Cobolli | 3 | 6 | 1 | - | - |
Francis Tiafoe | 6 | 6(10) | 7(7) | - | - |
Jiri Lehecka | 4 | 7(12) | 6(5) | - | - |
Auger-Aliassime | 7 | 4 | 4 | - | - |
Jack Draper | 5 | 6 | 6 | - | - |
Holger Rune | 3 | 6 | 6 | - | - |
Monfils | 6 | 3 | 4 | - | - |
Jannik Sinner | 4 | 7 | 6 | - | - |
Andrei Rublev | 6 | 5 | 4 | - | - |
Alexander Zverev | 3 | 7(7) | 7 | - | - |
Ben Shelton | 6 | 6(3) | 5 | - | - |
Hubert Hurkacz | 3 | ab | - | - | - |
Francis Tiafoe | 6 | - | - | - | - |
Jack Draper | 4 | 2 | - | - | - |
Holger Rune | 6 | 6 | - | - | - |
Jannik Sinner | 7(11) | 5 | 7(7) | - | - |
Alexander Zverev | 6(9) | 7 | 6(4) | - | - |
Francis Tiafoe | 4 | 6 | 7(7) | - | - |
Holger Rune | 6 | 1 | 6(4) | - | - |
Jannik Sinner | 7(11) | 5 | 7(7) | - | - |
Alexander Zverev | 6(9) | 7 | 6(4) | - | - |
Francis Tiafoe | 4 | 6 | 7(7) | - | - |
Holger Rune | 6 | 1 | 6(4) | - | - |
Jannik Sinner | 7(7) | 6 | - | - | - |
Francis Tiafoe | 6(4) | 2 | - | - | - |
Jannik Sinner |