Fabian Marozsan | - | - | - | - | - |
Bye | - | - | - | - | - |
Luca Van Assche | 7 | 6 | - | - | - |
Zhizhen Zhang | 5 | 2 | - | - | - |
Facundo Diaz Acosta | 6 | 6 | - | - | - |
Daniel Rincon | 1 | 4 | - | - | - |
Bye | - | - | - | - | - |
Borna Coric | - | - | - | - | - |
Lorenzo Musetti | - | - | - | - | - |
Bye | - | - | - | - | - |
Hugo Grenier | 2 | 4 | - | - | - |
Roberto Carballes Baena | 6 | 6 | - | - | - |
Pavel Kotov | 7 | 3 | 2 | - | - |
Sebastian Ofner | 5 | 6 | 6 | - | - |
Bye | - | - | - | - | - |
Stefanos Tsitsipas | - | - | - | - | - |
Daniel Altmaier | 6 | 7 | - | - | - |
Alexei Popyrin | 3 | 6 | - | - | - |
Bye | - | - | - | - | - |
Arthur Fils | - | - | - | - | - |
Alejandro Davidovich Fokina | - | - | - | - | - |
Bye | - | - | - | - | - |
Tomas Machac | 6 | 6 | - | - | - |
Juncheng Shang | 4 | 4 | - | - | - |
Diego Schwartzman | 1 | 2 | - | - | - |
Dusan Lajovic | 6 | 6 | - | - | - |
Bye | - | - | - | - | - |
Ugo Humbert | - | - | - | - | - |
Sebastian Baez | - | - | - | - | - |
Bye | - | - | - | - | - |
Matteo Arnaldi | 5 | - | - | - | - |
Arthur Cazaux | 5 | ab | - | - | - |
Duje Ajdukovic | 2 | 6 | - | - | - |
Marco Trungelliti | 6 | 7 | - | - | - |
Bye | - | - | - | - | - |
Nicolás Jarry | - | - | - | - | - |
Jordan Thompson | - | - | - | - | - |
Bye | - | - | - | - | - |
Jaume Munar | 6 | 6 | - | - | - |
Yoshihito Nishioka | 3 | 1 | - | - | - |
Alexandre Muller | 7 | 6 | - | - | - |
Albert Ramos | 6 | 0 | - | - | - |
Bye | - | - | - | - | - |
Casper Ruud | - | - | - | - | - |
Andrea Vavassori | - | - | - | - | - |
Bye | - | - | - | - | - |
Roman Safiullin | 3 | 6 | - | - | - |
Roberto Bautista | 6 | 7 | - | - | - |
Harold Mayot | 7 | 2 | 6 | - | - |
Pedro Cachin | 6 | 6 | 3 | - | - |
Bye | - | - | - | - | - |
Cameron Norrie | - | - | - | - | - |
Tomas Martin Etcheverry | - | - | - | - | - |
Bye | - | - | - | - | - |
Nick Hardt | 2 | 6 | 6 | - | - |
Martin Landaluce | 6 | 4 | 3 | - | - |
Daniel Evans | 6 | 2 | - | - | - |
Brandon Nakashima | 7 | 6 | - | - | - |
Bye | - | - | - | - | - |
Andrei Rublev | - | - | - | - | - |
Fabian Marozsan | 6 | 3 | - | - | - |
Luca Van Assche | 0 | 2 | ab | - | - |
Facundo Diaz Acosta | 6 | 7 | - | - | - |
Borna Coric | 2 | 5 | - | - | - |
Lorenzo Musetti | 6 | 4 | - | - | - |
Roberto Carballes Baena | 7 | 6 | - | - | - |
Sebastian Ofner | 4 | 5 | - | - | - |
Stefanos Tsitsipas | 6 | 7 | - | - | - |
Alejandro Davidovich Fokina | - | - | - | - | - |
Tomas Machac | ab | - | - | - | - |
Dusan Lajovic | 6 | 6 | - | - | - |
Ugo Humbert | 4 | 4 | - | - | - |
Sebastian Baez | 7 | 6 | 2 | - | - |
Matteo Arnaldi | 5 | 7 | 6 | - | - |
Marco Trungelliti | 7 | 6 | - | - | - |
Nicolás Jarry | 6 | 3 | - | - | - |
Jordan Thompson | 6 | 2 | 6 | - | - |
Jaume Munar | 4 | 6 | 4 | - | - |
Alexandre Muller | 3 | 4 | - | - | - |
Casper Ruud | 6 | 6 | - | - | - |
Andrea Vavassori | 6 | 3 | 1 | - | - |
Roberto Bautista | 4 | 6 | 6 | - | - |
Harold Mayot | 6 | 7 | ab | - | - |
Cameron Norrie | 7 | 6 | - | - | - |
Tomas Martin Etcheverry | 7 | 6 | - | - | - |
Nick Hardt | 5 | 2 | - | - | - |
Brandon Nakashima | 6 | 7 | - | - | - |
Andrei Rublev | 4 | 6 | - | - | - |
Fabian Marozsan | 6 | 3 | 1 | - | - |
Facundo Diaz Acosta | 3 | 6 | 6 | - | - |
Roberto Carballes Baena | 5 | 3 | - | - | - |
Stefanos Tsitsipas | 7 | 6 | - | - | - |
Álex de Minaur | 5 | 2 | - | - | - |
Arthur Fils | 7 | 6 | - | - | - |
Alejandro Davidovich Fokina | 6 | 6 | 1 | - | - |
Dusan Lajovic | 7 | 3 | 6 | - | - |
Matteo Arnaldi | 6 | 6 | - | - | - |
Marco Trungelliti | 3 | 0 | - | - | - |
Jordan Thompson | 1 | 4 | - | - | - |
Casper Ruud | 6 | 6 | - | - | - |
Roberto Bautista | 4 | 3 | - | - | - |
Cameron Norrie | 6 | 6 | - | - | - |
Tomas Martin Etcheverry | 3 | 7 | 6 | - | - |
Brandon Nakashima | 6 | 6 | 4 | - | - |
Facundo Diaz Acosta | 6 | 3 | 6 | - | - |
Stefanos Tsitsipas | 4 | 6 | 7 | - | - |
Arthur Fils | 4 | 6 | 2 | - | - |
Dusan Lajovic | 6 | 3 | 6 | - | - |
Matteo Arnaldi | 4 | 3 | - | - | - |
Casper Ruud | 6 | 6 | - | - | - |
Cameron Norrie | 6 | 6 | - | - | - |
Tomas Martin Etcheverry | 7 | 7 | - | - | - |
Stefanos Tsitsipas | 5 | 6 | 6 | - | - |
Dusan Lajovic | 7 | 4 | 2 | - | - |
Casper Ruud | 7 | 6 | - | - | - |
Tomas Martin Etcheverry | 6 | 4 | - | - | - |
Stefanos Tsitsipas | 5 | 6 | 6 | - | - |
Dusan Lajovic | 7 | 4 | 2 | - | - |
Casper Ruud | 7 | 6 | - | - | - |
Tomas Martin Etcheverry | 6 | 4 | - | - | - |
Stefanos Tsitsipas | 5 | 3 | - | - | - |
Casper Ruud | 7 | 6 | - | - | - |
Casper Ruud |